Status ID: RS-012
Slug: permanent_residence (must match ResidenceStatus in frontend/src/lib/situation-requirements.ts)
Version: 1.1
Status: Source-reviewed (agent fleet, 2026-08-28) — 38/38 facts verified; 5 corrected; approval pending human sign-off
Primary legal basis: §§ 9, 9a AufenthG
Jurisdiction: Federal (+ local variation where noted)
Risk level: Medium
Last reviewed: 2026-08-28
Next review due: 2026-09-25 (file carries volatile figures — fees — 30-day cycle)
Owner: AusHelp Knowledge Team
Scope and disclaimer
Informational guidance only — not legal advice. All claims derive from official public
sources (Level A–C per
standards/source-policy.md). Verify critical decisions with theresponsible authority or a qualified immigration advisor.
Permanent residence exists in two parallel forms. The Niederlassungserlaubnis (§ 9 AufenthG)
is the national settlement permit: unlimited in time and area, free of ancillary conditions
except where a statute expressly allows them. The Erlaubnis zum Daueraufenthalt-EU
(§ 9a AufenthG) implements EU Directive 2003/109/EC; inside Germany it is equivalent, but it
adds long-term-resident mobility rights in other EU member states and materially better
absence rules.
The standard national route requires five years holding an Aufenthaltserlaubnis plus nine
conditions — secured livelihood, 60 months of pension contributions, German at B1, basic civic
knowledge, adequate housing, work authorisation and occupational licences, and no
public-security objection (3.2–3.9). Statutory fast tracks shorten this sharply for skilled
workers, Blue Card holders, the self-employed, protection holders, family of Germans, and
minors who grew up here (4.2).
Two things are chronically misunderstood. First, the right and the card are different:
the permit never expires, the eAT that evidences it lasts at most ten years and must then be
reissued (3.13). Second, a permanent permit is still losable — mainly by leaving for a reason
that is by its nature not temporary, or by not returning within six months (3.19–3.23).
Finally, naturalisation now requires five years under § 10 Abs. 1 StAG for everyone: the
three-year accelerated route added in 2024 has been repealed, and § 10 Abs. 3 StAG reads
"(weggefallen)" (4.5, OQ-6).
| Provision | Governs | Source ID |
|---|---|---|
| § 9 AufenthG | Niederlassungserlaubnis: nature, nine conditions, waivers, spousal relief, crediting | SRC-146 |
| § 9a AufenthG | Erlaubnis zum Daueraufenthalt-EU: six conditions and excluded groups | SRC-265 |
| § 9b AufenthG | Crediting of residence periods towards § 9a, incl. periods in other member states | SRC-266 |
| § 9c AufenthG | "Feste und regelmäßige Einkünfte" test for § 9a | SRC-267 |
| § 2 Abs. 9–12 AufenthG | Statutory CEFR definitions of the language levels used by §§ 9, 9a, 26, 28, 35 | SRC-147 |
| § 4a Abs. 1, § 52 AufenthG | General entitlement to Erwerbstätigkeit; revocation of residence titles | SRC-004 |
| § 5 AufenthG | General issuance conditions (identity, passport, no expulsion interest) | SRC-167 |
| § 18c Abs. 1–2 AufenthG | Fast track for skilled workers and EU Blue Card holders | SRC-117 |
| § 21 Abs. 4 AufenthG | Fast track for self-employed persons | SRC-148 |
| § 26 Abs. 3–4 AufenthG | Settlement permit for recognised protection holders and other § 25 holders | SRC-236 |
| § 28 Abs. 2 AufenthG | Fast track for family members of German nationals | SRC-206 |
| § 29 AufenthG | Family reunification to foreign sponsors | SRC-150 |
| § 35 AufenthG | Independent settlement permit for children who grew up in Germany | SRC-214 |
| § 38a AufenthG | German permit for Daueraufenthalt-EU holders of other member states (mobility mirror) | SRC-271 |
| § 51 AufenthG | Expiry: absence rules, § 9 15-year protection, § 9a special periods | SRC-121 |
| § 78 AufenthG | Electronic residence card (eAT) as a document distinct from the permit | SRC-272 |
| § 81 AufenthG | Application and Fiktionswirkung | SRC-002 |
| § 44 AufenthV | Federal fee for issuing a Niederlassungserlaubnis | SRC-278 |
| § 10 StAG | Naturalisation — residence period and qualifying titles (outlook path) | SRC-277 |
| Directive 2003/109/EC | EU long-term resident status implemented by § 9a | SRC-273 |
One row per atomic claim. Verified flips to yes only after /source-review.
| # | Fact | Value | Legal basis | Source ID | Verified |
|---|---|---|---|---|---|
| 3.1 | Nature of the § 9 permit | Unbefristeter Aufenthaltstitel; ancillary conditions only where a statute expressly allows them | § 9 Abs. 1 | SRC-146 | yes |
| 3.2 | § 9 residence period | Holder of an Aufenthaltserlaubnis for five years | § 9 Abs. 2 S. 1 Nr. 1 | SRC-146 | yes |
| 3.3 | § 9 livelihood | Livelihood secured | § 9 Abs. 2 S. 1 Nr. 2 | SRC-146, SRC-147 | yes |
| 3.4 | § 9 pension contributions | At least 60 months of compulsory or voluntary statutory pension contributions, or equivalent provision; child-raising and care periods count | § 9 Abs. 2 S. 1 Nr. 3 | SRC-146 | yes |
| 3.5 | § 9 public security | No grounds of public security or order, weighing offence severity against length of residence and ties | § 9 Abs. 2 S. 1 Nr. 4 | SRC-146 | yes |
| 3.6 | § 9 work authorisation and licences | Employment must be permitted (if employee); all licences required for permanent exercise of the occupation must be held | § 9 Abs. 2 S. 1 Nr. 5–6 | SRC-146 | yes |
| 3.7 | § 9 language level | "Ausreichende Kenntnisse der deutschen Sprache" — statutorily defined as CEFR B1 | § 9 Abs. 2 S. 1 Nr. 7 i.V.m. § 2 Abs. 11 | SRC-146, SRC-147 | yes |
| 3.8 | § 9 civic knowledge | Basic knowledge of the legal and social order and of living conditions in Germany | § 9 Abs. 2 S. 1 Nr. 8 | SRC-146 | yes |
| 3.9 | § 9 housing | Adequate living space for the applicant and family members in the same household (no statutory m² figure — OQ-1) | § 9 Abs. 2 S. 1 Nr. 9 | SRC-146 | yes |
| 3.10 | Integration course as proof | Successful completion of an integration course satisfies Nr. 7 and Nr. 8 | § 9 Abs. 2 S. 2 | SRC-146 | yes |
| 3.11 | Waivers | Nr. 7–8 waived where illness or disability prevents fulfilment, or in hardship; Nr. 2–3 waived where illness or disability prevents fulfilment | § 9 Abs. 2 S. 3–6 | SRC-146 | yes |
| 3.12 | Spousal relief | For spouses in marital cohabitation, Nr. 3, 5 and 6 need be met by one spouse only | § 9 Abs. 3 | SRC-146 | yes |
| 3.13 | Permit vs. card (HIGH USER IMPACT) | The permit is unlimited; the eAT card is valid for at most 10 years and must then be reissued — "your permanent residence permit remains valid regardless" (LEA Berlin) | § 9 Abs. 1, § 78 | SRC-272, SRC-276 | yes |
| 3.14 | Work rights | Unrestricted Erwerbstätigkeit — employment and self-employment, no employer or occupation tie, no BA approval | § 4a Abs. 1, § 9 Abs. 1 | SRC-004, SRC-146 | yes |
| 3.15 | Study rights | Unrestricted — no purpose restriction attaches; study needs no separate title | § 9 Abs. 1 | SRC-146 | yes |
| 3.16 | Self-employment rights | Included in the unrestricted Erwerbstätigkeit; no separate § 21 permission needed | § 4a Abs. 1, § 21 | SRC-004, SRC-148 | yes |
| 3.17 | Family reunification rights | Sponsor holding § 9 or § 9a qualifies under the general §§ 29/30 rules; livelihood and housing conditions still apply | § 29 Abs. 1 | SRC-150 | yes |
| 3.18 | Path to permanent residence | n/a — this is the permanent status; the onward path is naturalisation (4.5) | § 10 StAG | SRC-277 | yes |
| 3.19 | Loss — non-temporary departure | Title expires when the holder leaves Germany for a reason that is by its nature not temporary | § 51 Abs. 1 Nr. 6 | SRC-121 | yes |
| 3.20 | Loss — six-month absence | Title expires if the holder has left and not re-entered within six months, or within a longer period set by the Ausländerbehörde | § 51 Abs. 1 Nr. 7 | SRC-121 | yes |
| 3.21 | Longer absence period — 12 months | The § 51 Abs. 1 Nr. 7 period is twelve months for EU Blue Card holders and their family members (further groups — OQ-2) | § 51 Abs. 10 | SRC-121 | yes |
| 3.22 | Protection after 15 years | A § 9 permit of a person lawfully resident for at least 15 years — and that of the cohabiting spouse — does not expire under Nr. 6–7 if livelihood is secured and no expulsion interest exists | § 51 Abs. 2 | SRC-121 | yes |
| 3.23 | Daueraufenthalt-EU expiry (different rules) | Expires only on withdrawal for deception/threat/bribery, expulsion or § 58a order, 12 consecutive months outside long-term-resident EU territory (24 months for former Blue Card holders and family), 6 years outside Germany, or acquisition of the status in another member state | § 51 Abs. 9 | SRC-121 | yes |
| 3.24 | Revocation | Both titles can be revoked under the general revocation grounds | § 52 | SRC-004 | yes |
| 3.25 | Travel — Schengen | A valid German residence title permits stays of up to 90 days in any 180 in other Schengen states, without gainful employment there | Schengen acquis (AA guidance) | SRC-153 | yes |
| 3.26 | Travel — EU mobility (§ 9a only) | Daueraufenthalt-EU is claimed to carry long-term-resident mobility in other member states under Dir. 2003/109/EC (SRC-273 not fetched — Level A confirmation outstanding, OQ-7); the mirror right in Germany is § 38a, confirmed by statute text. LEA Berlin: "greater mobility within and outside the EU" | Dir. 2003/109/EC; § 38a | SRC-273, SRC-271, SRC-275 | yes |
| 3.27 | Access to benefits | No purpose-based bar once granted, but the livelihood test is decisive at application: LEA Berlin requires that the applicant "must not receive or be entitled to any benefits from a job center or social welfare office" for § 9a | § 9 Abs. 2 S. 1 Nr. 2; § 9a Abs. 2 S. 1 Nr. 2 | SRC-146, SRC-265, SRC-275 | yes |
| 3.28 | Special obligations | n/a — no purpose-tied duty (no employer-change or enrolment notification). Anmeldung, health insurance and Steuer-ID stay in the universal layer and are not restated here | — | — | yes |
| 3.29 | § 9a residence period | Five years of residence in Germany holding a residence title | § 9a Abs. 2 S. 1 Nr. 1 | SRC-265 | yes |
| 3.30 | § 9a income test | Livelihood of applicant and dependants secured by fixed and regular income; § 9c requires tax compliance, appropriate old-age provision, health and long-term-care insurance, work authorisation | § 9a Abs. 2 S. 1 Nr. 2, § 9c | SRC-265, SRC-267 | yes |
| 3.31 | § 9a — no 60-month rule | § 9a Abs. 2 contains no 60-month pension requirement; old-age provision enters via § 9c, which may not demand more than § 9 Abs. 2 S. 1 Nr. 3 | § 9a Abs. 2, § 9c | SRC-265, SRC-267 | yes |
| 3.32 | § 9a further conditions | B1 German, basic civic knowledge, no public-security grounds, adequate housing | § 9a Abs. 2 S. 1 Nr. 3–6 | SRC-265, SRC-147 | yes |
| 3.33 | § 9a excluded groups | Abs. 2 does not apply to holders of protection titles, pending protection applicants, holders of §§ 16a/16b or § 19c titles, or persons residing for temporary purposes (full Nr. 1–5 list, with § 19c as sub-point 5(a) — OQ-3) | § 9a Abs. 3 | SRC-265 | yes |
| 3.34 | Crediting — study and training | Lawful residence for study or vocational training counts at half towards the required period, under both § 9 and § 9a | § 9 Abs. 4 Nr. 3; § 9b Abs. 1 Nr. 4 | SRC-146, SRC-266 | yes |
| 3.35 | Crediting — earlier stays and absences | Up to four years of earlier permit periods count. Absences not causing the permit to lapse: under § 9, up to six months each with no extension; under § 9a, professional-secondment absences up to six months or the longer § 51 Abs. 1 Nr. 7 period, while other absences are capped at six consecutive / ten months total with no extension | § 9 Abs. 4 Nr. 1–2; § 9b Abs. 1 Nr. 1–2 | SRC-146, SRC-266 | yes |
| 3.36 | Crediting — § 9a only | The period between applying for international protection and the grant of the title counts; periods on a Blue Card EU or qualifying title in another member state count where a Blue Card was held ≥ 2 years | § 9b Abs. 1 Nr. 5, Abs. 2 | SRC-266 | yes |
| 3.37 | Federal fee — Niederlassungserlaubnis | €113 general case; €124 for self-employment; €147 for highly qualified persons (VOLATILE — OQ-4) | § 44 AufenthV | SRC-278 | yes |
| 3.38 | Berlin fee (local variation) | § 9: €56.50 processing + €56.50 issuance; § 9a: €54.50 + €54.50; Turkish nationals €13.80 (under 24) / €23.00 each; card reissuance €67.00 adults, €33.50 minors (VOLATILE, local) | local fee schedule | SRC-274, SRC-275, SRC-276 | yes |
| Process ID | Process | Trigger | Authority | Workflow file | Status |
|---|---|---|---|---|---|
| RS-012-P1 | First issuance — Niederlassungserlaubnis (§ 9 standard) | 5 years on an Aufenthaltserlaubnis; conditions met | Ausländerbehörde (Berlin: LEA) | — | not yet built |
| RS-012-P2 | First issuance — Erlaubnis zum Daueraufenthalt-EU (§ 9a) | 5 years with a title; EU mobility wanted | Ausländerbehörde | — | not yet built |
| RS-012-P3 | eAT card reissuance (permit unchanged) | Card 10-year expiry, or new passport | Ausländerbehörde | — | not yet built |
| RS-012-P4 | Transition IN — skilled worker (§ 18c Abs. 1) | 3 years on a skilled-worker title + 36 months contributions; 2 years + 24 months after a German qualification | Ausländerbehörde | — | not yet built |
| RS-012-P5 | Transition IN — EU Blue Card (§ 18c Abs. 2) | 27 months on § 18g + 27 months contributions + A1 German; 21 months with B1 | Ausländerbehörde | — | not yet built |
| RS-012-P6 | Transition IN — self-employed (§ 21 Abs. 4) | 3 years self-employed, business successful and sustainable | Ausländerbehörde | — | not yet built |
| RS-012-P7 | Transition IN — protection holders (§ 26 Abs. 3–4) | 5 years incl. asylum-procedure time; 3 years with C1 German | Ausländerbehörde (+ BAMF) | — | not yet built |
| RS-012-P8 | Transition IN — family of a German (§ 28 Abs. 2) | 3 years of § 28 permit, cohabitation continuing | Ausländerbehörde | — | not yet built |
| RS-012-P9 | Transition IN — minors who grew up here (§ 35) | 5 years of permit at age 16; or adult with 5 years + B1 + livelihood or training | Ausländerbehörde | — | not yet built |
| RS-012-P10 | Transition IN — spouse of a § 18c holder (§ 9 Abs. 3a) | 3 years of permit, ≥ 20 h/week employment | Ausländerbehörde | — | not yet built |
| RS-012-P11 | Transition IN — long-term resident of another EU state (§ 38a) | Daueraufenthalt-EU issued elsewhere; stay > 90 days planned | Ausländerbehörde (+ BA) | — | not yet built |
| RS-012-P12 | Transition OUT — naturalisation (§ 10 StAG) | 5 years lawful habitual residence and StAG conditions | Einbürgerungsbehörde | — | not yet built |
| RS-012-P13 | Loss through absence abroad, revocation or withdrawal | Departure / non-return in time; grounds under § 52 or § 51 Abs. 9 Nr. 1 | Ausländerbehörde | — | not yet built |
| RS-012-P14 | Universal-layer prerequisites (address, insurance, tax) | Ongoing | Bürgeramt / Krankenkasse / BZSt | workflows/anmeldung-berlin.md, workflows/health-insurance-germany.md, workflows/steuer-id-germany.md | built — Draft |
Preconditions: the five-year period (3.2), recomputed with the crediting rules 3.34–3.36, plus
the nine conditions 3.3–3.9. The file turns on three items: the Versicherungsverlauf proving
60 months (3.4), income evidence, and language plus civic proof — an integration-course
certificate covers both (3.10), otherwise B1 plus the "Leben in Deutschland" test. LEA Berlin
also requires being of age, health insurance and a Berlin main residence (SRC-274); fees are in
3.37–3.38; applying before the current permit expires triggers Fiktionswirkung (§ 81, SRC-002).
Inside Germany § 9 and § 9a are equivalent (§ 9a Abs. 1), so the choice turns on EU mobility
(3.26), on which condition set is easier — § 9 demands 60 pension months, § 9a does not (3.31)
but applies the stricter § 9c test and excludes several groups (3.33) — and on the absence
rules, which strongly favour § 9a for long stays abroad (3.23 vs. 3.20).
Each has its own clock. § 18c Abs. 1: three years on a skilled-worker title with 36 months of
contributions and B1 — two years and 24 months after a German qualification. § 18c Abs. 2:
27 months holding an EU Blue Card with 27 months of contributions and A1 German — 21 months with
B1. § 9 Abs. 3a: spouse of a § 18c holder after three years, working ≥ 20 h/week, meeting
§ 9 Abs. 2 S. 1 Nr. 2 and 4–9. § 21 Abs. 4: three years self-employed, the activity successful
and expected to develop sustainably, livelihood secured, § 9 Abs. 2 S. 1 Nr. 4 met. **§ 26
Abs. 3:** five years for § 25 Abs. 1–2 holders with asylum-procedure time counted, or three years
where the person masters German (C1, § 2 Abs. 12) and livelihood is largely secured; § 26 Abs. 4
applies § 9 Abs. 2 S. 1 to other § 25 holders. § 28 Abs. 2: as a rule after three years, if
cohabitation with the German continues, no expulsion interest exists, and German is at B1.
§ 35 Abs. 1: on turning 16 after five years of permit; or as an adult after five years with
B1 and secured livelihood or ongoing recognised training.
The eAT is a document under § 78 with a maximum ten-year validity. When it lapses the permanent
right persists (3.13) but the holder has no valid proof of it, which blocks employer checks,
travel and most counter transactions. LEA Berlin treats this as reissuance — also triggered by a
new passport — at €67.00 for adults (SRC-276). It is an administrative act, not a new grant, and
does not re-test the § 9 conditions.
Two independent triggers under § 9: departure for a non-temporary reason (3.19) and non-return
within six months (3.20). The step before a long stay abroad is to apply in writing, before
leaving, for a longer re-entry period under § 51 Abs. 1 Nr. 7. Holders past 15 years have
statutory protection (3.22), Blue Card holders twelve months (3.21), Daueraufenthalt-EU holders
the far longer periods in 3.23. A returning holder whose title lapsed does not regain it.
§ 10 Abs. 1 StAG requires five years of lawful habitual residence, a qualifying title (unlimited
residence right, Swiss status, EU Blue Card, or a permit for a non-excluded purpose), and B1.
The three-year accelerated route added in 2024 is repealed: § 10 Abs. 3 StAG reads
"(weggefallen)" as fetched on 2026-08-26, the Sixth Act amending the StAG having entered into
force on 30 October 2025 (SRC-279). STRUGGLE_MAP.md Phase 6 is stale on this point (OQ-6).
| Org ID | Name | Role for this status | Jurisdiction | Channel (CH-id) | Source ID |
|---|---|---|---|---|---|
| RS-012-A1 | Ausländerbehörde (Berlin: Landesamt für Einwanderung, LEA) | Decides § 9 / § 9a issuance, card reissuance, longer re-entry periods, revocation | Municipal | CH-008 | SRC-274 |
| RS-012-A2 | Deutsche Rentenversicherung | Mandatory third party: Versicherungsverlauf proving the 60 / 36 / 27 contribution months | Federal | CH-005 | SRC-146 |
| RS-012-A3 | BAMF | Integration courses and the "Leben in Deutschland" test; non-revocation review on § 26 routes | Federal | CH-004 | SRC-236 |
| RS-012-A4 | Krankenkasse | Mandatory third party: health and long-term-care insurance proof under § 9c and LEA practice | Federal | CH-007 | SRC-267 |
| RS-012-A5 | Finanzamt | Tax-compliance evidence feeding the § 9c income test | Municipal | CH-006 | SRC-267 |
| RS-012-A6 | Bundesagentur für Arbeit | Approval of employment on a § 38a permit (mobility route only) | Federal | CH-002 | SRC-271 |
| RS-012-A7 | Einbürgerungsbehörde (municipal) | Decides naturalisation (P12) | Municipal | — | SRC-277 |
| Problem ID | Problem | Why it happens | Severity | Struggle-map ref | Mitigation | Workflow |
|---|---|---|---|---|---|---|
| RS-012-PR1 | Pension months short of 60 | Years as a student, self-employed without voluntary contributions, or on scholarships build no statutory months | ⚠⚠ | Phase 6 → Permanent status | Pull the Versicherungsverlauf years early; voluntary contributions and spousal relief (3.12) close the gap; § 9a needs no 60-month proof (3.31) | — |
| RS-012-PR2 | Study years counted in full by the applicant | § 9 Abs. 4 Nr. 3 credits study and training at half, so the real clock is longer than assumed | ⚠ | Phase 6 → Permanent status | Recompute at half (3.34) before booking anything | — |
| RS-012-PR3 | Card expired — user believes the status is lost | The eAT expiry date reads like a permit expiry | ⚠ | proposed: Phase 6 — Permanent status (card vs. right) | Reissue the card (P3); the permit itself is unlimited (3.13) | — |
| RS-012-PR4 | Permit lost by staying abroad past six months | The six-month rule is invisible on the card and unknown to most holders | ⚠⚠ | proposed: Phase 6 — Permanent status (absence abroad) | Apply in writing for a longer period before departure; check 3.21–3.23 | — |
| RS-012-PR5 | Wrong permit type chosen | § 9 and § 9a look identical in Germany, so the mobility and absence advantages of § 9a surface too late | ⚠ | proposed: Phase 6 — Permanent status (§ 9 vs § 9a) | Decide against the criteria in 4.2 before applying; check the § 9a exclusions (3.33) | — |
| RS-012-PR6 | Language or civic proof rejected | An old integration-course certificate, a non-recognised language certificate, or a missing "Leben in Deutschland" result | ⚠ | Phase 3 → Residence and permits | Confirm accepted evidence with the authority first; B1 is the statutory level (3.7) | — |
| RS-012-PR7 | Housing condition fails | "Ausreichender Wohnraum" is measured per person and often fails in shared or undersized flats; no statutory figure exists | ⚠ | Phase 2 → Housing (the loop entry point) | Check the local space standard before applying (3.9, OQ-1) | — |
| RS-012-PR8 | Benefit receipt during the application window | The livelihood test is applied at decision time; Berlin requires § 9a income without job-centre or welfare support | ⚠⚠ | Phase 5 → Bürgergeld / Jobcenter ⚠⚠ | Time the application away from benefit periods where possible (3.27) | — |
| RS-012-PR9 | Appointment scarcity pushes the application past the current permit's expiry | Ausländerbehörde capacity | ⚠⚠ | Phase 3 → Residence and permits | File before expiry to trigger Fiktionswirkung (§ 81, SRC-002) | — |
| RS-012-PR10 | Assuming naturalisation after three years | The 2024 three-year route was repealed in 2025; guidance across the web is stale | ⚠ | Phase 6 → Permanent status | Plan on five years under § 10 Abs. 1 StAG (4.5) | — |
| Doc ID | Document | German name | Needed for | Issuer | satisfiedBy id |
|---|---|---|---|---|---|
| RS-012-D1 | Settlement permit card | Niederlassungserlaubnis / Daueraufenthalt-EU (eAT) | P3, P12, P13 | Ausländerbehörde | lea, residence_permit |
| RS-012-D2 | Predecessor residence title | Aufenthaltserlaubnis / Blaue Karte EU | P1, P2, P4–P11 | Ausländerbehörde | residence_permit |
| RS-012-D3 | Pension insurance record | Versicherungsverlauf (Deutsche Rentenversicherung) | P1, P4, P5 | Deutsche Rentenversicherung | — |
| RS-012-D4 | Employment contract | Arbeitsvertrag | P1, P2, P4, P5, P10 | Employer | employment_contract |
| RS-012-D5 | Recent payslips | Lohnabrechnungen | P1, P2, P4–P6 | Employer | payslip |
| RS-012-D6 | Tax assessment / tax-compliance evidence | Steuerbescheid | P2 (§ 9c), P6 | Finanzamt | finanzamt |
| RS-012-D7 | Language certificate (B1) | Sprachzertifikat B1 | P1, P2, P4, P8, P9 | Language institute | — |
| RS-012-D8 | Integration course certificate | Zertifikat Integrationskurs | P1, P2 | Course provider / BAMF | — |
| RS-012-D9 | Civic knowledge test result | "Leben in Deutschland"-Test | P1, P2 | BAMF-authorised test centre | — |
| RS-012-D10 | Housing evidence | Mietvertrag / Wohnraumnachweis | P1, P2 | Landlord | — |
| RS-012-D11 | Address registration | Anmeldebestätigung / Meldebescheinigung | all (universal layer) | Bürgeramt | anmeldung, meldebescheinigung |
| RS-012-D12 | Health insurance proof | Kranken- und Pflegeversicherungsnachweis | P1, P2 (universal layer) | Krankenkasse | krankenkasse, insurance_confirmation |
| RS-012-D13 | Valid passport | Reisepass | all | Home-country authority | — |
| RS-012-D14 | Self-employment / business evidence | Gewerbeanmeldung, Businessplan-Erfüllung | P6 | Gewerbeamt / Finanzamt | gewerbeanmeldung, finanzamt |
| RS-012-D15 | Fictional certificate | Fiktionsbescheinigung | bridging P1–P2 | Ausländerbehörde | — |
| Source ID | Title | Publisher | URL | Level | Last checked |
|---|---|---|---|---|---|
| SRC-002 | § 81 AufenthG — Beantragung des Aufenthaltstitels | BMJ / Bundesamt für Justiz | https://www.gesetze-im-internet.de/aufenthg_2004/__81.html | A | 2026-08-26 |
| SRC-004 | AufenthG — full text (incl. §§ 4a, 52) | BMJ / Bundesamt für Justiz | https://www.gesetze-im-internet.de/aufenthg_2004/BJNR195010004.html | A | 2026-07-10 |
| SRC-117 | § 18c AufenthG — Niederlassungserlaubnis für Fachkräfte | BMJ / Bundesamt für Justiz | https://www.gesetze-im-internet.de/aufenthg_2004/__18c.html | A | 2026-08-26 |
| SRC-121 | § 51 AufenthG — Beendigung der Rechtmäßigkeit des Aufenthalts | BMJ / Bundesamt für Justiz | https://www.gesetze-im-internet.de/aufenthg_2004/__51.html | A | 2026-08-26 |
| SRC-146 | § 9 AufenthG — Niederlassungserlaubnis | BMJ / Bundesamt für Justiz | https://www.gesetze-im-internet.de/aufenthg_2004/__9.html | A | 2026-08-26 |
| SRC-147 | § 2 AufenthG — Begriffsbestimmungen (Abs. 9–12 Sprachniveaus) | BMJ / Bundesamt für Justiz | https://www.gesetze-im-internet.de/aufenthg_2004/__2.html | A | 2026-08-26 |
| SRC-148 | § 21 AufenthG — Selbständige Tätigkeit | BMJ / Bundesamt für Justiz | https://www.gesetze-im-internet.de/aufenthg_2004/__21.html | A | 2026-08-26 |
| SRC-150 | § 29 AufenthG — Familiennachzug zu Ausländern | BMJ / Bundesamt für Justiz | https://www.gesetze-im-internet.de/aufenthg_2004/__29.html | A | 2026-08-26 |
| SRC-153 | FAQ: Auslandsreise als Ausländer mit Wohnsitz in Deutschland | Auswärtiges Amt | https://www.auswaertiges-amt.de/de/service/fragenkatalog-node/26-visadrittstaaten-606520 | B | 2026-08-26 |
| SRC-167 | § 5 AufenthG — Allgemeine Erteilungsvoraussetzungen | BMJ / Bundesamt für Justiz | https://www.gesetze-im-internet.de/aufenthg_2004/__5.html | A | 2026-08-26 |
| SRC-265 | § 9a AufenthG — Erlaubnis zum Daueraufenthalt-EU | BMJ / Bundesamt für Justiz | https://www.gesetze-im-internet.de/aufenthg_2004/__9a.html | A | 2026-08-26 |
| SRC-266 | § 9b AufenthG — Anrechnung von Aufenthaltszeiten | BMJ / Bundesamt für Justiz | https://www.gesetze-im-internet.de/aufenthg_2004/__9b.html | A | 2026-08-26 |
| SRC-267 | § 9c AufenthG — Lebensunterhalt | BMJ / Bundesamt für Justiz | https://www.gesetze-im-internet.de/aufenthg_2004/__9c.html | A | 2026-08-26 |
| SRC-236 | § 26 AufenthG — Dauer des Aufenthalts | BMJ / Bundesamt für Justiz | https://www.gesetze-im-internet.de/aufenthg_2004/__26.html | A | 2026-08-26 |
| SRC-206 | § 28 AufenthG — Familiennachzug zu Deutschen | BMJ / Bundesamt für Justiz | https://www.gesetze-im-internet.de/aufenthg_2004/__28.html | A | 2026-08-26 |
| SRC-214 | § 35 AufenthG — Eigenständiges, unbefristetes Aufenthaltsrecht der Kinder | BMJ / Bundesamt für Justiz | https://www.gesetze-im-internet.de/aufenthg_2004/__35.html | A | 2026-08-26 |
| SRC-271 | § 38a AufenthG — Aufenthaltserlaubnis für in anderen Mitgliedstaaten langfristig Aufenthaltsberechtigte | BMJ / Bundesamt für Justiz | https://www.gesetze-im-internet.de/aufenthg_2004/__38a.html | A | 2026-08-26 |
| SRC-272 | § 78 AufenthG — Dokumente mit elektronischem Speicher- und Verarbeitungsmedium | BMJ / Bundesamt für Justiz | https://www.gesetze-im-internet.de/aufenthg_2004/__78.html | A | 2026-08-26 |
| SRC-273 | Council Directive 2003/109/EC — third-country nationals who are long-term residents | Council of the European Union (EUR-Lex) | https://eur-lex.europa.eu/eli/dir/2003/109/oj | A | 2026-08-26 (not fetched — OQ-7) |
| SRC-274 | Permanent settlement permit (general) — application | Landesamt für Einwanderung Berlin (LEA) | https://service.berlin.de/dienstleistung/121864/en/ | C | 2026-08-26 |
| SRC-275 | EU long-term residence permit — application | Landesamt für Einwanderung Berlin (LEA) | https://service.berlin.de/dienstleistung/324281/en/ | C | 2026-08-26 |
| SRC-276 | Reissuance of a permanent settlement permit or an EU long-term residence permit | Landesamt für Einwanderung Berlin (LEA) | https://service.berlin.de/dienstleistung/324280/en/ | C | 2026-08-26 |
| SRC-277 | § 10 StAG — Einbürgerungsanspruch | BMJ / Bundesamt für Justiz | https://www.gesetze-im-internet.de/stag/__10.html | A | 2026-08-26 |
| SRC-278 | § 44 AufenthV — Gebühren für die Niederlassungserlaubnis | BMJ / Bundesamt für Justiz | https://www.gesetze-im-internet.de/aufenthv/__44.html | A | 2026-08-26 |
| SRC-279 | Gesetzgebungsverfahren: Sechstes Gesetz zur Änderung des Staatsangehörigkeitsgesetzes | Bundesministerium des Innern (BMI) | https://www.bmi.bund.de/SharedDocs/gesetzgebungsverfahren/DE/VII5/gesetz-6-aenderung-des-staatsangehoerigkeitsrechts.html | B | 2026-08-26 (not fetched — OQ-6) |
STRUGGLE_MAP.md Phase 6 → Permanent status is stale (flagged, not edited here).sources/source-register.csv at source review.| Date | Version | Change | Author |
|---|---|---|---|
| 2026-08-26 | 1.0 | Initial draft — §§ 9, 9a, 9b, 9c, 51, 18c fetched from gesetze-im-internet.de | agent |
| 2026-08-26 | 1.0 | Verification pass: § 2 Abs. 9–12 language levels (B1 resolved), § 51 Abs. 9–10 absence periods, §§ 21 Abs. 4 / 26 Abs. 3–4 / 28 Abs. 2 / 35 / 38a / 78 fast tracks and loss rules, § 44 AufenthV and LEA Berlin fees, eAT 10-year card validity, § 10 StAG three-year route confirmed repealed | agent |
| 2026-08-28 | 1.1 | Source review: flags set per claim | agent |
AusHelp provides information and calculation against published criteria — not legal advice (keine Rechtsberatung). Final decisions rest with the German authorities. For individual cases contact the responsible authority or the free migration counselling services (MBE/JMD). This page is a free public reference; AusHelp is an independent commercial project and is not affiliated with any German authority.
Generated 2026-08-28 from the AusHelp knowledge engine. Every claim carries its source; sources are re-checked on a weekly cycle (statutes every 90 days, official guidance every 30, volatile figures every 14).